C22 - C24 Motorhome Rental
Sleeps:
Seats: 5-6
Slides: 1
Image, videos and floorplans are for illustration purposes only. They are showcasing the rental category and may not be the exact model you receive. Awnings are not guaranteed, generators are by request only
Rental Information
RV Specs
Fuel Type: | Gas |
Sleeps: | 2 Adults + 2 Kids |
Seatbelts: | 5 |
Approximate Length: | 22 ft - 24 ft |
Cargo Weight: | Not Applicable |
RVs in this Category: | 2022/2023 Jayco Redhawk |
Features
Gas Generator: | Available |
Awning: | Not Guaranteed |
Air Conditioning: | Yes |
Furnace: | Yes |
Refrigerator: | Yes |
Sink: | Yes |
Stove: | Yes |
Propane Tank: | Yes |
Microwave: | Yes |
Cable Hook-up: | Available |
TV: | Available |
Nightly Rates & KM
Low Season (March 11 - May 13): | $114 |
Shoulder (May 14 - June 24) | $174 |
High Season (June 25 - Sept 9): | $317 |
Shoulder (Sept 10 - Oct 7): | $222 |
Low Season (Oct 8 - Nov 5): | $160 |
300KM Packages (Save $0.5 per KM with pre-paid packages) | $126 |
700KM Packages (Save $0.5 per KM with pre-paid packages) | $294 |
Additional KMs | $0.47 per KM |
Fee Information
Deposit (Required to secure booking) | $500 |
Cleaning Deposit | $150 (will be returned when motorhome comes back clean) |
Prep Fee (7 Days or more) | $105 |
Prep Fee (Less than 7 days) | $170 |
Pets | Not Allowed |
US Travel Fee | FREE |
Luggage Storage | FREE |
Vehicle Parking (1 Vehicle per Rental) | FREE |
Options
Insurance (VIP Plus) - Windshield and Tire Insurance | $15 / Day |
Cancellation Insurance | $15 / Day |
Convenience Kits (Bedding, Towels, Dishes, Cutlery, Pots & Pans) | $100 / Person (capped at 4) |
Dishes Only | $90 per Rental (up to 4 people), additional $25 per person |
Generator Request Charge | $75 per Trip |
Camping Chair | $10 per Trip |